Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2016 | 51 | 51 | 10 | 7 | 7 | 6748 | 7 | 10 | 51 | 51 |
Mar 2016 | 490 | 413 | 93 | 35 | 1177 | 1747254 | 1111 | 2894 | 12827 | 15218 |
Feb 2016 | 418 | 337 | 92 | 35 | 920 | 1324192 | 1027 | 2684 | 9798 | 12145 |
Jan 2016 | 510 | 395 | 106 | 52 | 1540 | 1411427 | 1632 | 3309 | 12273 | 15838 |
Dec 2015 | 693 | 522 | 115 | 26 | 858 | 2248633 | 821 | 3581 | 16209 | 21511 |
Nov 2015 | 833 | 438 | 187 | 22 | 618 | 1699054 | 663 | 5625 | 13169 | 25011 |
Oct 2015 | 381 | 205 | 89 | 16 | 375 | 535885 | 515 | 2772 | 6366 | 11814 |
Sep 2015 | 111 | 66 | 17 | 9 | 350 | 160319 | 282 | 511 | 1986 | 3348 |
Aug 2015 | 176 | 100 | 22 | 14 | 277 | 86242 | 364 | 557 | 2503 | 4417 |
Totals | 9219755 | 6422 | 21943 | 75182 | 109353 | |||||
Generated by Webalizer Version 2.23 |